Art & Wellness Festival | Schedule at a Glance
Saturday, November 1
| Time | Event Title | Location | Tickets |
|---|---|---|---|
| 7 – 9 AM | Skyspace Soundscape | James Turrell’s Skyspace | No Ticket Required |
| 10 AM | Sauna & Cold Plunge: Contrast Therapy Experience | Campus Parking | FREE |
| 10 AM | Sound Meditation with Cocoon Yoga Lab | Heartland Whole Health Institute — Ballroom A/B | FREE |
| 10 AM – 2 PM | Urban Forest Bathing with Emmie Brenzel | Campus Parking | No Ticket Required |
| 10 AM – 2 PM | Painting This Moment: Drop-In Therapeutic Watercolor Fun with Rachel Borntrager | Durand/Estes Rooms | No Ticket Required |
| 10 AM – 6 PM | Plant Wave: Hear Plants “Sing”! | Foundations of American Art Gallery | No Ticket Required |
| 11 AM | Acupressure, EFT Tapping, & Guided Meditation in the Gallery | Galleries | FREE |
| 11 AM – 12 PM | Drop-In Tour: Mindfulness & Breathwork in the Galleries | Garrison Lobby | No Ticket Required |
| 11 AM – 2 PM | Sauna & Cold Plunge: Contrast Therapy Drop-in | Campus Parking | No Ticket Required |
| 11:30 AM – 12:30 PM | Campus Architecture Tour: Designing for Well-being | Campus Parking | No Ticket Required |
| 1 PM | Acupressure, EFT Tapping, & Guided Meditation in the Gallery | Galleries | FREE |
| 1 – 2:30 PM | Progressive Lecture: The Future of Arts & Medicine | Garrison Lobby | FREE |
| 1 – 4 PM | Tai Chi Drop-In with Ozark Integrative Medicine | Heartland Whole Health Institute — West Lawn | No Ticket Required |
| 1:30 – 2:30 PM | Drop-In Architecture Tour: Heartland Whole Health Institute | Campus Parking | No Ticket Required |
| 2 – 3 PM | Drop-In Tour: Mindfulness & Breathwork in the Galleries | Garrison Lobby | No Ticket Required |
| 3 – 4 PM | Drop-In Architecture Tour: Heartland Whole Health Institute | Campus Parking | FREE |
| (Times Vary) | See How Your Brain Sees: Interactive Brainwave Tour | Garrison Lobby | $25 ($20/members) |
| 4 – 5 PM | Designing for Art and Wellness: Moshe Safdie, Marlon and Ati Blackwell, and Wesley Walls | Heartland Whole Health Institute — Ballroom A/B | $25 ($20/members) |
| 5:45 – 7:45 PM | Sky Space Soundscape | Skyspace Amphitheater | No Ticket Required |
| 7 – 8 PM | An Evening with Goldie Hawn: Inside MindUP | Heartland Whole Health Institute — Ballroom A/B/C | $25 ($20/members) |
Sunday, November 2
| Date | Event Title | Location | Tickets |
|---|---|---|---|
| 7 – 9 AM | Skyspace Soundscape | James Turrell’s Skyspace | No Ticket Required |
| 11 AM | Sauna & Cold Plunge: Contrast Therapy Experience | Campus Parking | FREE |
| 10 AM – 2 PM | Urban Forest Bathing with Emmie Brenzel | Campus Parking | No Ticket Required |
| 10 AM – 6 PM | Plant Wave: Hear Plants “Sing”! | Foundations of American Art Gallery | No Ticket Required |
| 11 AM – 12 PM | Drop-In Tour: Mindfulness & Breathwork in the Galleries | Garrison Lobby | No Ticket Required |
| 11 AM – 12 PM | Brush Strokes: Therapeutic Artmaking for Caregivers | Durand/Estes Rooms | FREE |
| 11:30 AM – 12:30 PM | Campus Architecture Tour: Designing for Well-being | Campus Parking | No Ticket Required |
| 12:30 PM | Acupressure, EFT Tapping, & Guided Meditation in the Gallery | Galleries | FREE |
| 1 PM | Painting Your Breath: A Therapeutic Watercolor Workshop for Beginners | Bellows/Cassatt Rooms | $25 ($20/members) |
| 1 – 4 PM | Brushstrokes: Healing Through Artmaking Station | Durand/Estes Rooms | No Ticket Required |
| 1 – 4 PM | Community Wellness Fair | Heartland Whole Health Institute — Ballroom A/B/C | No Ticket Required |
| 1 – 4 PM | Tai Chi Drop-In with Ozark Integrative Medicine | Heartland Whole Health Institute — West Lawn | No Ticket Required |
| 1:30 PM | Acupressure, EFT Tapping, & Guided Meditation in the Gallery | Galleries | FREE |
| 1:30 – 2:30 PM | Drop-In Architecture Tour: Heartland Whole Health Institute | Campus Parking | No Ticket Required |
| 2 – 3 PM | Drop-In Tour: Mindfulness & Breathwork in the Galleries | Garrison Lobby | No Ticket Required |
| 2:30 PM | Painting Your Breath: A Therapeutic Watercolor Workshop for Beginners | Bellows/Cassatt Rooms | $25 ($20/members) |
| 3 – 4 PM | Drop-In Architecture Tour: Heartland Whole Health Institute | Campus Parking | No Ticket Required |
| (Times Vary) | See How Your Brain Sees: Interactive Brainwave Tour | Garrison Lobby | $25 ($20/members) |
| 4 – 5:15 PM | The Art of Healing: A Conversation with Renée Fleming and Susan Magsamen | Great Hall | $25 ($20/members) |
| 5:45 – 7:45 PM | Sky Space Soundscape | Skyspace Amphitheater | No Ticket Required |
Monday, November 3
| Date | Event Title | Location | Tickets |
|---|---|---|---|
| 7 – 9 AM | Sky Space Soundscape | Skyspace Amphitheater | No Ticket Required |
| 11:30 AM – 12:30 PM | Campus Architecture Tour: Designing for Well-being | Campus Parking | No Ticket Required |
| 1 PM | Drop-In Architecture Tour: Alice L. Walton School of Medicine | Alice L. Walton School of Medicine | No Ticket Required |
| 1:30 PM | Drop-In Architecture Tour: Alice L. Walton School of Medicine | Alice L. Walton School of Medicine | No Ticket Required |
| 2 PM | Drop-In Architecture Tour: Alice L. Walton School of Medicine | Alice L. Walton School of Medicine | No Ticket Required |
| 2:30 PM | Drop-In Architecture Tour: Alice L. Walton School of Medicine | Alice L. Walton School of Medicine | No Ticket Required |
| 3 PM | Drop-In Architecture Tour: Alice L. Walton School of Medicine | Alice L. Walton School of Medicine | No Ticket Required |
| 3:30 PM | Drop-In Architecture Tour: Alice L. Walton School of Medicine | Alice L. Walton School of Medicine | No Ticket Required |
| 5:45 – 7:45 PM | Sky Space Soundscape | Skyspace Amphitheater | No Ticket Required |
| 6 – 7 PM | Richard Reeves: Rethinking Men’s Health and Social Connection | Great Hall | $25 ($20/members) |